To navigate, press the arrow keys.  | Walkmeter |
started | Jun 21, 2017, 9:24 AM |
activity | Hike |
hike time | 3:49:31 |
stopped time | 1:27:56 |
distance | 11.68 miles |
average pace | 19:39 /mile |
fastest pace | 14:25 /mile |
ascent | 1958 |
descent | 1934 |
calories | 1208 |
shoes | Walking Boots |
temperature | 26°C |
humidity | 82% |
wind | 7 mph E |
| KML Link |
| Terms and Conditions |
started | Jun 21, 2017, 9:24 AM |
activity | Hike |
hike time | 3:49:31 |
stopped time | 1:27:56 |
distance | 11.68 miles |
average pace | 19:39 /mile |
fastest pace | 14:25 /mile |
ascent | 1958 |
descent | 1934 |
calories | 1208 |
shoes | Walking Boots |
temperature | 26°C |
humidity | 82% |
wind | 7 mph E |
| KML Link |
| Terms and Conditions |
10:00
15:00
20:00
25:00
30:00
35:00
40:00
Split miles | Hike Time | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
1.00 | 19:27 | 1:50 | 19:27 | 16:26 | 104 | 173 | 109 |
2.00 | 20:16 | 2:44 | 20:16 | 16:03 | 110 | 207 | 39 |
3.00 | 20:01 | 6:02 | 20:01 | 14:56 | 107 | 155 | 225 |
4.00 | 20:20 | 2:33 | 20:20 | 16:17 | 107 | 233 | 206 |
5.00 | 20:46 | 3:29 | 20:46 | 17:29 | 112 | 292 | 110 |
6.00 | 19:22 | 36:39 | 19:22 | 17:50 | 94 | 184 | 159 |
7.00 | 20:18 | 4:54 | 20:18 | 17:06 | 106 | 197 | 178 |
8.00 | 19:34 | 2:11 | 19:34 | 17:16 | 99 | 79 | 140 |
9.00 | 19:10 | 15:18 | 19:10 | 16:56 | 102 | 95 | 106 |
10.00 | 20:17 | 2:47 | 20:17 | 18:10 | 104 | 151 | 230 |
11.00 | 18:29 | 2:58 | 18:29 | 15:29 | 98 | 111 | 316 |
11.68 | 11:30 | 6:31 | 16:59 | 14:25 | 65 | 81 | 117 |
Interval | Distance miles | Hike Time | Stopped Time | Average Pace /mile | Fastest Pace /mile | Calories | Ascent feet | Descent feet |
1 | 11.68 | 3:49:31 | 1:27:56 | 19:39 | 14:25 | 1208 | 1958 | 1934 |
| Hike Time | Distance miles | Average Pace /mile |
RK | 3:49:31 | 11.68 | 19:39 |
loading
BESbswy