![]() | Walkmeter |
started | May 20, 2017, 8:10 AM |
route | 20151230 Dublin Mountains Way |
activity | Hike |
hike time | 5:22:59 |
distance | 26.13 km |
average pace | 12:22 /km |
fastest pace | 3:57 /km |
ascent | 576 |
descent | 392 |
calories | 1716 |
avg cadence | 106 steps/min |
max cadence | 503 steps/min |
steps | 34145 |
temperature | 11°C |
humidity | 94% |
wind | 17 km/h W |
KML Link | |
Terms and Conditions |
2.5
5.0
7.5
10.0
12.5
15.0
17.5
20.0
22.5
25.0
5:00
10:00
15:00
20:00
25:00
30:00
0
200
400
600
-200
0
100
200
300